Application Scope
· Drying and dehydration of air, natural gas and petroleum cracking gas
· Fluoride removal from drinking water, catalyst carrier
· Removal of H₂S, SO₂, HF, hydrocarbons and other substances from waste gas
· Fluoride treatment in hydrogen peroxide solution, especially suitable for fluoride removal from fluorine-containing water
■ Quality Standard
| Item | Unit | Index | |
| Appearance |
|
Spherical (granular) | |
| Particle Size | mm | 3.0~5.0 | 4.0~6.0 |
| Bulk Density | kg/L | ≥ 0.70 | ≥ 0.70 |
| Specific Surface Area | m2/g | ≥ 280 | ≥ 280 |
| Pore Volume | mL/g | ≥ 0.39 | ≥ 0.39 |
| Compressive Strength (point contact crushing strength) | N per particle | ≥ 90 | ≥120 |
| Abrasion Loss | wt.% | 0.4 | ≤0.4 |
| Static Water Adsorption Capacity | wt.% | ≥ 17 | ≥ 17 |

Product Inquiry:137-7170-5679