Main Operating Conditions
· Operating temperature: 20℃ ~ 280℃ (bed temperature)
· Normal operating temperature: 220℃ ~ 270℃ (bed temperature)
· Operating pressure: ≤ 1.2 MPa (2.5 MPa)
· Liquid hourly space velocity (LHSV): ≤ 1.2 h
· Sulfur content in feedstock: CT content in feedstock
■ Quality Standard
| Item | F104 | ||
| Methanol Conversion% | ≥93.0 | ||
| Before reduction (pressure measurement) | N/cm | Long type | 160 |
| Average crushing strength | Short type | 130 | |
| Percentage of particles with strength lower than 110 N/cm, % | Long type | ≤8 | |
| Percentage of particles with strength lower than 90 N/cm, % | Short type | ≤8 | |
| Abrasion % | ≤10 | ||
|
* Activity test conditions: pressure 1.2 MPa, mid-bed temperature 215℃, liquid hourly space velocity 1 h⁻¹, original particle size loading volume 75 mL. * Feed composition: CH₃OH: 50%, H₂O: 50% |
|||
■ Physical Properties and Chemical Composition
| Item | F104 | |
| Physical Properties | Appearance | Black cylindrical particles with metallic luster |
| Shape | Φ5*5 | |
| Bulk Density (kg/L) | 1.2~1.3 | |
| Chemical Composition | CuO (%) | 64±1 |
| ZnO (%) | >13.5 | |
| ZrO₂ (%) | <10.0 | |
| Promoter (%) | A small amount | |

Product Inquiry:137-7170-5679