Application Scope
· Air purification, dehydration and CO₂ removal
· Pressure swing adsorption (PSA) units for production of oxygen, hydrogen, CO₂ and other gases
· Drying, dehydration and desulfurization of natural gas
· Separation of normal and isoparaffins
■ Quality Standard
| Item | Unit | Index | |
| Appearance |
|
Spherical (granular) | |
| Pore Size | Å | 3 | 3 |
| Particle Size | mm | 。1.6~2.5 | 。2.0~3.0 |
| Bulk Density | kg/L | ≥ 0.72 | ≥ 0.72 |
| Compressive Strength (point-contact crushing strength) | N/pellet | ≥ 30 | ≥30 |
| Abrasion Loss Rate | wt.% | ≤0.3 | ≤0.3 |
| Static Water Adsorption Capacity* | wt.% | ≥ 23 | ≥ 23 |
| Static N₂ Adsorption Capacity** | mL/g | ≥ 10 | ≥ 11 |
| Static CO Adsorption Capacity** | mL/g | ≥30 | ≥30 |
| CH4 Adsorption Capacity | mL/g | ≥16 | ≥16 |
| Moisture Content after Packaging | wt% | ≤1.5 | ≤1.5 |
| * Equilibrium adsorption capacity at 75% relative humidity and 25℃ | |||
| * 25℃, 1atm | |||

Product Inquiry:137-7170-5679